odedstein-meshes: A Computer Graphics Example Mesh Repository

This repository contains a variety of meshes and associated data that are useful for examples in computer graphics.

GitHub link Download ZIP

My goal with this repository is to provide meshes with only minimal licensing requirements (such as attribution or attribution/nonprofit). Every object comes with an attribution, as well as a mention of the license under which it was originally released. They can be found in the README.md file in the folder of each object.

Here is a simple overview of all meshes in this repository. Some meshes have multiple versions (with and without boundary, high-res/low-res, etc.), so make sure to check out each one individually. The manifold information is not completely reliable, at the moment it only checks edge manifoldness.

Mesh Image Vertices Faces Components Boundary Manifold
armadillo armadillo 14587 29170 1 No Yes
boat boat 16210 32416 1 No Yes
boot boot 19931 39906 1 No Yes
brucewick brucewick 1431 2858 1 No Yes
bunny bunny 3301 6598 1 No Yes
cat cat 849126 1698248 1 No Yes
cheese cheese 237119 474234 1 No Yes
cow cow 399999 799998 1 No Yes
cube cube 26 48 1 No Yes
demosthenes demosthenes 120309 240293 1 Yes Yes
falconstatue falconstatue 25839 51674 1 No Yes
fish fish 10786 21568 1 No Yes
goathead goathead 2763 5522 1 No Yes
hammer hammer 30082 60160 1 No Yes
hand hand 51329 102528 1 Yes Yes
human human 10475 20908 3 Yes Yes
koala koala 49999 99994 1 No Yes
lionstatue lionstatue 31825 63338 1 Yes Yes
mountain mountain 25600 50562 1 Yes Yes
mushroom mushroom 11585 23166 1 No Yes
nefertiti nefertiti 1009118 2018232 1 No Yes
parsnip parsnip 99266 198752 1 No Yes
penguin penguin 3362 6720 1 No Yes
pizza pizza 24916 49954 1 Yes Yes
plane plane 8730 17456 1 No Yes
scorpion scorpion 49997 99990 1 No Yes
skull skull 49999 100002 1 No Yes
sphere sphere 642 1280 1 No Yes
spot spot 11533 23062 1 No Yes
springer springer 9686 19368 1 No Yes
strawberry strawberry 157239 314474 1 No Yes
stuffedtoy stuffedtoy 6669 13334 1 No Yes
sword sword 22293 44582 1 No Yes
torus torus 2304 4608 1 No Yes
tower tower 190087 380182 1 No Yes
violin violin 127968 255952 1 No Yes
wingnut wingnut 3047 6090 1 No Yes

You can cite this repository overall using the following bibtex snippet, but please be sure to credit the authors of each of the assets you use individually:

@article{odedstein-meshes,
  title={odedstein-meshes: A Computer Graphics Example Mesh Repository},
  author={Stein, Oded},
  notes={\url{odedstein.com/meshes}},
  year={2023}
}

Please make sure you follow the requirements of the respective licenses for each object in this collection.